Current Site Statistics ...a list of the number of site members in each class

1940:   56 1950:   27 1960:   69 1970:   174 1980:   179 1990:   233 2000:   236
1941: 25 1951: 17 1961: 46 1971: 179 1981: 236 1991: 278 2001: 185
1942: 28 1952: 42 1962: 113 1972: 139 1982: 280 1992: 226 2002: 255
1943: 24 1953: 53 1963: 107 1973: 193 1983: 287 1993: 216 2003: 299
1944: 26 1954: 25 1964: 73 1974: 208 1984: 293 1994: 235 2004: 164
1945: 8 1955: 39 1965: 95 1975: 214 1985: 280 1995: 243 2005: 133
1946: 13 1956: 62 1966: 111 1976: 224 1986: 294 1996: 227 2006: 65
1947: 31 1957: 34 1967: 85 1977: 272 1987: 292 1997: 217 2007: 35
1948: 11 1958: 54 1968: 109 1978: 229 1988: 304 1998: 254 2008: 29
1949: 37 1959: 72 1969: 104 1979: 228 1989: 209 1999: 228 2009: 22
New members in the last 7 days

8

New members in the last 31 days

28

Total members to Date

10830

Average Daily Visitors

100-120

Files to create the site 10,046
Disk space 376.5 Megabytes

Return to the Login Page